| January 2008 | ||||||||||||||||||||||
|
In brief |
||||||||||||||||||||||
![]() |
Thanos N. Stasinopoulos was born in Athens
in 1952; studied architecture at the National Technical University of Athens, where has been lecturing on geometric visualization since 1978, plus bioclimatic architecture since 1998; has worked as a freelance architect on numerous building projects, along with interior & graphics design; spent several years in London as a graduate researcher & lecturer at the Architectural Association, focusing on environmental design & research. Since 1983 has been exploring the potential of computer graphics in architecture & visual arts; he is also involved with creative photography as a way of personal expression. |
|||||||||||||||||||||
|
Contents |
||||||||||||||||||||||
|
|
[click on triangular buttons to jump to subject] |
|||||||||||||||||||||
|
|
personal data | |||||||||||||||||||||
|
|
architecture design, supervision, site management of building projects | |||||||||||||||||||||
|
|
interior design professional activity on interior design | |||||||||||||||||||||
|
|
visual arts digital imagery | |||||||||||||||||||||
|
|
academic work on applied geometry, bioclimatic design & computer aided design | |||||||||||||||||||||
|
|
research research work mainly on environmental building design | |||||||||||||||||||||
|
|
computing computer applications, mostly on graphics, including software development | |||||||||||||||||||||
|
|
miscellaneous conferences, scholarships, publications, etc. | |||||||||||||||||||||
|
Name |
Thanos (Athanasios) N. Stasinopoulos | |||||||||||||||||||||
|
Born |
Athens, 14.3.1952 | |||||||||||||||||||||
| Diplomas | NTUA Doctoral Degree, 1999
Architectural Association [AA] Graduate School Diploma, 1984-85 National Technical University of Athens [NTUA] Architecture Engineering Diploma, 1969-74 |
|||||||||||||||||||||
| Military duty | Lieutenant (res.), Greek Army Corps of Engineers, 1975-77 | |||||||||||||||||||||
| Languages | Greek, English (French, Italian) | |||||||||||||||||||||
| Home Address | Laskou 30, GR-156 69 Papagou, Athens, Greece | |||||||||||||||||||||
| Phone | +30 210 6519403
+30 210 6532179 fax +30 697 7828414 mobile |
|||||||||||||||||||||
| tns@delaxo.net | ||||||||||||||||||||||
| URL | www.delaxo.net | |||||||||||||||||||||
| 2007 |
Bioclimatic emergency housing, UIA-ARES competition
(FP)
C [more] Senior citizens home, Drosia, Athens (PR et al.) C ET house, Daou Penteli, Athens S |
|||||||||||||||||||||
| 2006 |
Town hall, Ioannina C B apartment block, Chalkis S |
|||||||||||||||||||||
| 2005 | Municipal park, Vrilissia, Athens (PR et al.) C | |||||||||||||||||||||
| 2003 | PF holiday
house,
Corfu, B
TK country house, Markopoulo, Attica B [more] F apartment block, Agii Anargyri, Athens F |
|||||||||||||||||||||
| 2002 | Velodrome,
Heraklion, Crete (LG)
F
Velodrome, Chania, Crete (LG) F Velodrome, Thessaloniki (LG) S |
|||||||||||||||||||||
| 2001 | Town
Hall, Agia Paraskevi, Athens C Urban square, Ilioupolis, Athens C [more in Greek] |
|||||||||||||||||||||
| 2000 | CG
country residence, Kapandriti, Athens F AV holiday house, Crete F [more] |
|||||||||||||||||||||
| 1999 | KG family mansion,
Drafi, Attica S
Ecological Dwelling competition, Greek Ministry of Environment, Planning & Public Works [1st prize] C [more] Bioclimatic school, Kremasti, Rhodes (TS et al.) F Syntagma Square, Athens (LS) C |
|||||||||||||||||||||
| 1998 | JR family mansion, Spata, Attica S | |||||||||||||||||||||
| 1997 | TP house refurbishing, Polygono, Athens S
Art Museum complex, Leipzig (JR) C KD winery, Markopoulo, Attica B |
|||||||||||||||||||||
| 1996 | School, Trikala (TP, AK, MK) S | |||||||||||||||||||||
| 1995 | Congress hall, Andros (SS) S | |||||||||||||||||||||
| 1994 | JM country house, Mykonos F | |||||||||||||||||||||
| 1993 | GN apartment block, Agii Anargyri, Athens F
JS dwelling extension, Ilioupolis, Athens S Health centre, Hadji (LG) S Psychiatric hostel, Athens (LG,MT,SS) C |
|||||||||||||||||||||
| 1992 | Museum, Mytilini (LG et al.) F | |||||||||||||||||||||
| 1991 | Commercial building refurbishing, Nea Ionia, Athens
S
VP country house, Loutsa, Attica F |
|||||||||||||||||||||
| 1990 | TS dwelling extension, Papagou, Athens S
Furniture Factory, Metamorfosis, Athens (SS) F |
|||||||||||||||||||||
| 1989 | Shoe factory extension, Thrakomakedones, Athens
S
A twin dwellings, Ekali, Athens S School, Athens (LG,MT) S |
|||||||||||||||||||||
| 1988 | NK family house, Chandrinos B
A family house, Agios Dimitrios, Athens (MT) S Twin dwellings, Ekali, Athens (LG) B Olympic Velodrome, Athens (LG et al.) B |
|||||||||||||||||||||
| 1986 | "House for Today", AD magazine
C
GM housing group, Rhodes S |
|||||||||||||||||||||
| 1982 | PK coffee shop, Serifos F
Family house, Thebes F Town Hall, Corinth (EV) C M family mansion, Voula, Athens B S furniture factory face-lift, Koropi, Attica B A dwelling extension, Ilioupolis, Athens B S furniture factory extension, Koropi, Attica S |
|||||||||||||||||||||
| 1981 | OA family house, Nikea, Athens B
PS country residence, Chios B Apartment block, Faliro, Athens F Shopping Centre, Riyadh (BI,KV,MM) F House extension, Papagou, Athens S Community Park, Chandrinos S Dwelling extension, Glyphada, Athens (DK) S Family grave, Thebes B Earthquake-damaged building repairs. Athens, Thebes |
|||||||||||||||||||||
| 1980 | Hotel, Kos S
Family house, Athens B Family house, Attica (PK) F |
|||||||||||||||||||||
| 1979 | Dwelling extension, Athens B
Family house, Attica B Office block, Athens B Family grave, Athens B Housing group, Attica (LG) B Dwelling extension, Athens B AD apartment block, Athens (SS) F |
|||||||||||||||||||||
| 1978 | Apartment block, Athens F
MM family house, Neos Voutzas, Attica, (PK) B Family house, Dionysos, Attica (PK) B Apartment block, Attica S Apartment block, Athens, (PK) B |
|||||||||||||||||||||
| 1977 | Dwelling extension, Athens B
Town Hall, Kifissia, Athens (LK,RL,EV) C Country house, Chalkis S Pharmaceutical factory, Markopoulo, Attica (PK) F |
|||||||||||||||||||||
| 1976 | Town square, Polykastro S | |||||||||||||||||||||
| 1975 | Hotel, Baghdad (RL) S Armaments factory, Patras (RL) S |
|||||||||||||||||||||
| 1974 | Underground station, Athens (Diploma thesis with RL) | |||||||||||||||||||||
| 1972-74 | Part-time assistant in architectural office (work mainly on hotel design), Athens | |||||||||||||||||||||
Legend
|
||||||||||||||||||||||
Associates indicated
above by their initials in ( ):
|
||||||||||||||||||||||
| 2001 | VT offices, Athens B | |||||||||||||||||||||
| 2000 | M restaurant,
Athens F S coffee shop, London S |
|||||||||||||||||||||
| 1999 | TNS home
refurbishing, Papagou, Athens F AD shop front, Athens F |
|||||||||||||||||||||
| 1997 | Fair stand, Athens S | |||||||||||||||||||||
| 1996 | LV chemist shop, Rhodes B | |||||||||||||||||||||
| 1995 | K fair stand,
Thessaloniki B
A office refurbishing, Athens (LG,MT) B S fair stand, Thessaloniki S K fair stand, Athens B |
|||||||||||||||||||||
|
1994 |
S office
refurbishing, London S
KG roof patio, Saronis, Attica F YT furniture shop, Agii Anargyri, Athens F TA flat refurbishing, Rhodes F |
|||||||||||||||||||||
| 1993 | Flat interior,
Kalamata F
VP chemist shop, Zografou, Athens (LG) B LV chemist shop, Rhodes S Chemist shop, Athens (LG) S A leather items shop, Dafni, Athens S GR flat interior, Neo Psychiko, Athens S V cosmetics display units, Athens S |
|||||||||||||||||||||
| 1992 | GA car stereo shop,
Agia Paraskevi, Athens
B
HEV Hotel refurbishing, Kalamata (KR) B Leather items shop, Alexandroupolis S PM leather items shop, Nea Ionia, Athens B |
|||||||||||||||||||||
| 1991 | NdV leather items shop,
Kallithea, Athens
B
NdV leather items shop, Agia Paraskevi, Athens B PM leather items shop, Chalandri, Athens B "Thema" Gallery chair design competition C |
|||||||||||||||||||||
| 1990 | CM hotel room refurbishing, Corfu (LG,MT) S | |||||||||||||||||||||
| 1987 | "Group III" furniture & photography exhibition, Athens | |||||||||||||||||||||
| 1987-88 | Member of "Group III" furniture design team | |||||||||||||||||||||
| 1984 | Group 5+1"
furniture exhibition, Thessaloniki
FURNIDEC furniture competition prize with "5+1" team |
|||||||||||||||||||||
| 1983-85 | Member of
"5+1" furniture design team
Design, construction & marketing of wooden objects |
|||||||||||||||||||||
| 2007 | "Pictures of the week" digital collection | |||||||||||||||||||||
| 2002 | "Calendar 2003" digital collection | |||||||||||||||||||||
| 2000 | "Number three" print series | |||||||||||||||||||||
| 1999 | "Santorini waterpixels" print series | |||||||||||||||||||||
| 1998 | Exhibition CD-ROM catalogue design | |||||||||||||||||||||
| 1997 | "Surfing colours" digital imagery commissioned by a fast-food restaurant | |||||||||||||||||||||
| 1995/96/98 | Three "Computer PhotoGraphics" exhibitions of computer processed photography, Rhodes (1995), London (1996), Piraeus (1998) | |||||||||||||||||||||
| 1993/96 | "Fractal creations" fractal imagery experiments | |||||||||||||||||||||
| 1991/93 | Image mapping on building surfaces, Santorini, Athens | |||||||||||||||||||||
| 1981-... | Creative photography display / sale / publication (favourite themes: "Re-structure of Visual Perception" & "Aegean Forms & Light") | |||||||||||||||||||||
| 1980-... | Design of various company
logos [see collection]
Educational publications (NTUA, AA) |
|||||||||||||||||||||
| 1985-88 | AA publications layout/DTP | |||||||||||||||||||||
| 1979 | Ethniki insurance company logo competition | |||||||||||||||||||||
| 1974 | DIC company prospectus art direction | |||||||||||||||||||||
| 1971 | Thessaloniki International Fair poster competition (hon. mention) | |||||||||||||||||||||
| 2007 | Workshop on environmentally sustainable design at Notre Dame University, Lebanon | |||||||||||||||||||||
| 2005/06 | Tutor at 'European Master on Renewable Energy Sources' post-graduate courses at University of Athens | |||||||||||||||||||||
| 2005-... | Tutor at 'Environment, Landscape & Architecture' 4th year course at NTUA School of Architecture | |||||||||||||||||||||
| 2005 | Organizer of 'The 4 Elements Of Santorini Architecture' seminar in Oia, Santorini, jointly held by NTUA School of Architecture, Architectural Association Environment & Energy Studies Programme, and Notre Dame University of Lebanon | |||||||||||||||||||||
| 2004 | Organizer of 'The 4 Elements Of Santorini Architecture' seminar in Oia, Santorini, jointly held by NTUA School of Architecture, Architectural Association Environment & Energy Studies Programme, and Texas A&M University School of Architecture | |||||||||||||||||||||
| 2003 | Lecture, workshop, projects exhibition at Notre Dame University, Lebanon [more] | |||||||||||||||||||||
| 2002-... | Environmental consultant at 'Housing & Urban Design' 5th year course at NTUA School of Architecture | |||||||||||||||||||||
| 2002-05 | Tutor at 'Architectural Design' & 'Energy Building Design' 3rd year courses at Department of Building Restoration & Renovation, TEI Patras. | |||||||||||||||||||||
| 2001 | Organizer of 'The 4 Elements Of Santorini Architecture' seminar in Oia, Santorini, jointly held by NTUA School of Architecture and Architectural Association Environment & Energy Studies Programme | |||||||||||||||||||||
| 1999-... | Organizer of "Geometric Visualization & New Technology" course at NTUA School of Architecture [see more & more] | |||||||||||||||||||||
| 1998-2001 | Lecturer on Bioclimatic Design at NTUA School of Architecture Post-Graduate programme | |||||||||||||||||||||
| 1997/99 | Organizer of three workshops on Sustainable Urban Design in Athens [1997, 1999, 2000], jointly held by NTUA School of Architecture and Architectural Association Environment & Energy Studies Programme | |||||||||||||||||||||
| 1993-98 | Visiting Lecturer & Research Assistant, Architectural
Association Graduate School Environment & Energy Studies Programme:
|
|||||||||||||||||||||
| 1992 | Lecturer on Bioclimatic Architecture in ATKO Educational Co. seminar, Athens | |||||||||||||||||||||
| 1988-... | Private tutor on AutoCAD | |||||||||||||||||||||
| 1985-88 | Teaching/Research Assistant, Architectural Association
Graduate School Energy Course under S.Yannas:
|
|||||||||||||||||||||
| 1978-... | Assistant Lecturer, Geometric
Visualization of Space Studies (ex-"Perspective & Descriptive Geometry"),
NTUA School of Architecture under P.Ladopoulos / P.Xagoraris:
|
|||||||||||||||||||||
| 2006 | Conference paper at the Passive & Low Energy Architecture [PLEA] 2006 Conference (Genève), titled "The Four Elements of Santorini Architecture: Lessons in Vernacular Sustainability" | |||||||||||||||||||||
| 2005 | Conference paper at the Passive & Low Energy Architecture [PLEA] 2005 Conference (Lebanon), titled "Sustainable architecture teaching in non-sustainable societies" | |||||||||||||||||||||
| 2005 | Conference paper at the Passive & Low Energy Cooling [PaLEnC] 2005 Conference (Santorini), titled "Solar Irradiation Graphs – a tool to assess solar irradiation at any direction" | |||||||||||||||||||||
| 2002 | Conference paper at the Passive & Low Energy Architecture [PLEA] 2002 Conference (Toulouse, France), titled "Neglected Aspects Of Solar Input Through The Building Envelope" on practical issues of solar control | |||||||||||||||||||||
| 2001 | Conference paper at the Passive & Low Energy Architecture [PLEA] 2001 Conference (Florianopolis, Brazil), titled "Sunny Walls Versus Sunnier Roofs" on the advantages of roofs for solar applications | |||||||||||||||||||||
| 2000 | AutoCAD 3-D applications for solar design [more & more] | |||||||||||||||||||||
| 1999 | PhD dissertation titled "Geometric Forms & Insolation", exploring solar irradiance on assorted geometric shapes under various conditions (location, orientation, proportions etc.) | |||||||||||||||||||||
| 1998 | Conference paper at the Passive & Low Energy Architecture [PLEA] 98 Conference (Lisbon), titled "Form Insolation Index" on the relation between geometric factors & solar irradiation on solid shapes | |||||||||||||||||||||
| 1995-96 | Research project on "Plastic Arts & New Technology" sponsored by NTUA & the Greek Ministry of Research & Technology (supervisor P.Xagoraris) | |||||||||||||||||||||
| 1993 | Conference paper at the ISES Congress on Harmony with Nature (Budapest), titled "20 years after" reviewing the energy conscious design status between 1973-93 | |||||||||||||||||||||
| 1992 | Conference paper at the 4th National Conference on Soft Energy Forms (Xanthi, Greece), assessing the effects of below-standards insulation on the running cost of a building case in Rhodes | |||||||||||||||||||||
| 1985 | Two conference papers at the 2nd National Conference on Soft Energy Forms (Thessaloniki), presenting two innovating computer algorithms on shading (see below) | |||||||||||||||||||||
| 1984-85 | Post-graduate papers at the Architectural
Association Energy Course:
|
|||||||||||||||||||||
| 1983-... | Development of original software for personal computers (see below) | |||||||||||||||||||||
| 2000 | AutoCAD 3-D applications for solar design [see more here & here] | |||||||||||||||||||||
| 1999-... | Organizer of "Geometric Visualization & New Technology" course at Dept. of Architecture NTUA [see more here & here] | |||||||||||||||||||||
| 1996-... | Web design of numerous pages | |||||||||||||||||||||
| 1996 | Introduction to www | |||||||||||||||||||||
| 1992-... | 3-D Studio applications
for
· architectural & advertising projects · experimental work with animated 3-D fractals |
|||||||||||||||||||||
| 1994-... | Application of image processing software like for various projects [see examples here] | |||||||||||||||||||||
| 1989 | "Jazz" random graphics software display at the Art Without Frontiers event in Ileanna Tounta Contemporary Arts Centre, Athens | |||||||||||||||||||||
| 1989 | Solid modeling & animation for Zoobidon Co., Athens, using Cubicomp's PictureMaker for TV advertisements & experimental creation of architectural electronic models | |||||||||||||||||||||
| 1988 | "RAM, Watt, rapidograph" lecture at The Use of Computers in Architectural Design seminar, Athens | |||||||||||||||||||||
| 1988-... | Extensive professional use of AutoCAD for building, interior design & graphic arts projects | |||||||||||||||||||||
| 1988-... | Numerous AutoLISP routine
development, like:
- drawing of successive axonometric views, following the daily move of the sun - sunpath diagram & shading masks construction - drawing of special structures (e.g. geodesic domes, spiral stairs, oblique vaults etc.) - 3-D presentation of numerical data - 3-D fractal surface construction |
|||||||||||||||||||||
| 1988-93 | Development of TurboBASIC
software for:
- representation of solid shapes using linear & curvilinear perspective - sundial design - drawing of 2-D fractals - automated creation of random images |
|||||||||||||||||||||
| 1988-... | Wide use of word processing & spreadsheet software like Framework (including Fred), AMI Pro, Word, Excel, etc. | |||||||||||||||||||||
| 1988 | DTP application using Ventura Publisher for the production of the "UK Passive Solar Housing Design Guide" at the Architectural Association | |||||||||||||||||||||
| 1986-88 | Software development for use by graduate students at the Architectural Association, including training & support | |||||||||||||||||||||
| 1986 | Demonstration of four original programs (see next entry) at the Architectural School of Milano | |||||||||||||||||||||
| 1984-86 | Development of innovative algorithms
using Sinclair QL SuperBASIC & 128kB RAM, focusing on
graphics & solar design topics, like:
|
|||||||||||||||||||||
| 1983-84 | Development of original graphic programs in BASIC (application on a NTUA student diploma thesis for the study of insolation in urban conditions using a 16kB RAM Sinclair Spectrum) | |||||||||||||||||||||
| 1982-83 | Self-instruction on machine language using a HP calculator & A3 plotter, involving graphics software development (e.g. axonometric & perspective views of geometric solid surfaces; an original algorithm to draw shadows cast from/upon prisms) | |||||||||||||||||||||
|
Scholarships
|
|
|||||||||||||||||||||
|
Conferences
attended
* with
paper
|
|
|||||||||||||||||||||
|
Seminars
attended
|
|
|||||||||||||||||||||
|
Awards
|
|
|||||||||||||||||||||
|
Lectures
|
|
|||||||||||||||||||||
|
Exhibitions
|
|
|||||||||||||||||||||
| Publications | ||||||||||||||||||||||
Magazine articles
|
||||||||||||||||||||||
Research & Conference papers
|
||||||||||||||||||||||
|
|
Course notes
|
|||||||||||||||||||||
|
Etc.
|
|
|||||||||||||||||||||